June 28, 2025
Class | Comp. # | Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate |
---|---|---|---|---|---|---|---|
HM | 16 | James Appleby | 196-3 | 198-7 | 199-4 | 198-9 | 791-23 |
MA | 38 | Charley Appleby | 193-3 | 199-11 | 200-10 | 198-6 | 790-30 |
HM | 26 | Tim Klauer | 191-2 | 200-16 | 200-12 | 198-8 | 789-38 |
HM | 29 | Liam McKenna | 195-3 | 199-7 | 199-9 | 193-4 | 786-23 |
HM | 7 | Mark Aussieker | 194-4 | 197-5 | 195-9 | 199-12 | 785-30 |
HM | 10 | James Vaughn | 189-4 | 199-8 | 192-2 | 198-9 | 778-23 |
MA | 105 | Lawrence Ingram | 183-1 | 197-6 | 198-6 | 198-3 | 776-16 |
HM | 20 | Donald R. Bauer | 184-1 | 197-11 | 198-6 | 193-7 | 772-25 |
HM | 35 | John Roth | 190-3 | 191-4 | 196-10 | 190-5 | 767-22 |
HM | 100 | Cole Aussieker | 187-2 | 183-5 | 194-6 | 197-6 | 761-19 |
HM | 24 | Gary Sindt | 173-0 | 198-11 | 195-3 | 194-3 | 760-17 |
MA | 15 | Ken Mahl | 172-2 | 193-8 | 191-3 | 194-7 | 750-20 |
HM | 9 | Michael A. James | 165-2 | 187-4 | 198-8 | 195-10 | 745-24 |
MA | 57 | Scott M. Dzekute | 175-1 | 193-5 | 192-4 | 180-1 | 740-11 |
MK | 158 | Coty Greer | 172-1 | 185-2 | 182-1 | 169-3 | 708-7 |
June 29, 2025
Class | Comp. # | Competitor | Leg 200SF | Leg 200RF | Leg 300RF | Leg 600SF | CMP E-I-C Leg Match |
---|---|---|---|---|---|---|---|
HM | 7 | Mark Aussieker | 98-1 | 97-2 | 98-0 | 198-11 | 491-14 |
HM | 10 | James Vaughn | 98-2 | 98-2 | 96-2 | 196-9 | 488-15 |
HM | 16 | James Appleby | 94-2 | 100-6 | 99-2 | 194-5 | 487-15 |
MA | 38 | Charley Appleby | 96-1 | 97-2 | 98-5 | 196-6 | 487-14 |
HM | 35 | John Roth | 93-4 | 100-4 | 98-4 | 193-5 | 484-17 |
MA | 127 | Tony Duytshaever | 96-4 | 98-4 | 86-0 | 196-9 | 476-17 |
HM | 20 | Donald R. Bauer | 92-1 | 100-2 | 97-1 | 185-5 | 474-9 |
MA | 15 | Ken Mahl | 78-0 | 98-1 | 89-0 | 190-5 | 455-6 |
MK | 171 | Kenneth Spolarich | 83-1 | 93-2 | 93-1 | 178-1 | 447-5 |